Everything, listed.
All 27 projects, 16 of them with something running you can open. Source on every row. Where a repository is not mine, the row says whose it is and what I did on it.
| No. | Project | Links | ||
|---|---|---|---|---|
| 01 | RIPHoursA time tracker with 300+ installs that makes no network requests, so your browsing history stays on your machine. | JavaScript, Chrome APIs, Storage Sync | Chrome extension, 2025 | Live Code |
| 02 | PIERRAA bilingual site for a Montreal exterior design firm. My first paid engagement. | Next.js, Tailwind CSS | Client work, 2025 | Live Code |
| 03 | GreenlightA robot arm you drive in the browser, six different ways, through one motion pipeline. | Next.js, Three.js, TypeScript, Zustand, Gemini API | Hackathon build, 2026 | Live Code |
| 04 | Kaker ThengTurns your handwriting into a Bangla and English font, with vowel signs, reph and conjuncts placed correctly. | Python, FastAPI, Next.js, HarfBuzz, fontTools, OpenCV | Handwriting to font, 2026 | Live Code |
| 05 | TabSaverRestores a whole working session, tab groups intact, in one click. 400+ installs. | JavaScript, Chrome APIs | Chrome extension, 2025 | Live Code |
| 06 | ResumeForgeA resume builder with live preview and in-browser PDF export. No account, no upload. | React, Tailwind CSS, React Router | Free tool, 2025 | Live Code |
| 07 | SixpenceA ledger for income, budgets and savings goals that never asks for a bank login. | PHP 8, PostgreSQL, Chart.js, Docker | Personal finance app, 2026 | Live Code |
| 08 | DimSumTurns a campus operator's plain-English notes into the cheapest 24-hour power plan that provably breaks no rules. | Bun, TypeScript, Gemini API, HiGHS, Zod | Hackathon build, 2026 | Live Code |
| 09 | MediHubHospital management with Gemini-written summaries of medical reports and three separate roles. | React, Node.js, Firebase, Gemini API | AI healthcare platform, 2026 | Live Code |
| 10 | UnreadA reader that will not let you move on until you have shown you understood the last part. Team build, Seyamalam's repository | TanStack Start, React, TypeScript, Claude API | Hackathon build, 2026 Team build, Seyamalam's repository | Live Code |
| 11 | Narrative GuardAudits a draft against a team's own brand rules before it goes out, and says where it breaks them. Contributor, PratikDev's repository | Next.js, TypeScript, Convex, RAG, Gemini API | AI governance tool, 2026 Contributor, PratikDev's repository | Live Code |
| 12 | KilnWatchFinds brick kilns across Bangladesh in satellite imagery, then screens each for the rules it looks to be breaking. Contributor, PratikDev's repository | Next.js, YOLO11-OBB, TFLite, MapLibre, Sentinel-2 | Earth observation, 2026 Contributor, PratikDev's repository | Live Code |
| 13 | AnomLiteA hybrid model for multiclass crime detection in surveillance video, small enough to run on constrained hardware. | PyTorch, MobileNetV2, LSTM | Deep learning research, 2026 | Code |
| 14 | StockMasterReal-time stock auditing on one centralized store, so every view agrees. | Next.js, TypeScript, Tailwind CSS | Inventory tracker, 2025 | Code |
| 15 | KanDeskA Kanban board with full CRUD, priorities, filtering and protected routes. | React, Tailwind CSS, TanStack Router | Task manager, 2026 | Code |
| 16 | SortnPlayMerge, Quick and Bubble sort running on the same input, side by side. | Vanilla JS | Algorithm visualizer, 2024 | Live Code |
| 17 | Pixel Art PadA pixel grid with pen, eraser and flood fill, exporting straight to an image. | JavaScript, Canvas | Drawing tool, 2026 | Live Code |
| 18 | HangmanHangman on a programming word list, with the figure drawn a stroke at a time. | JavaScript, Local storage | Browser game, 2026 | Live Code |
| 19 | Glitch BreachA cyberpunk typing game: fix corrupted terminal commands before the clock runs out. | JavaScript, Local storage | Browser game, 2026 | Live Code |
| 20 | Task Scheduling with ML, DL and DRLTraditional CPU schedulers benchmarked against learned ones on the same simulated workload. | Python, PyTorch, Jupyter | Research comparison, 2026 | Code |
| 21 | Page Replacement AlgorithmsFIFO, LRU and optimal replacement implemented and compared in C++. | C++ | OS algorithms, 2025 | Code |
| 22 | Adaptive Round RobinA priority-aware scheduler where the quantum adapts instead of staying fixed. | C++, React | OS scheduling simulator, 2025 | Code |
| 23 | MicroopsA full-stack MVP taken end to end inside a 24 hour deadline. | REST API, React | Hackathon build, 2025 | Code |
| 24 | Energy Monitoring SystemAn office power dashboard and a Discord bot reading the same live backend. Contributor, PratikDev's repository | React, TypeScript, Discord API | Real-time dashboard, 2026 Contributor, PratikDev's repository | Code |
| 25 | RentEaseProperties, units, leases, payments and utilities, with landlords and tenants seeing different halves of it. Contributor, maha-shweta's repository | React, TypeScript, Node.js, Express, PostgreSQL | Property management system, 2026 Contributor, maha-shweta's repository | Code |
| 26 | Debate MarksheetA Bangla scoresheet for parliamentary debate that totals the round and exports it as a PDF. | HTML, JavaScript, html2pdf | Tournament tool, 2025 | Code |
| 27 | ETL and Reporting PipelineAn SSIS package that moves and cleans the data, and an SSRS report that reads the result. | SSIS, SSRS, SQL Server | Data engineering, 2026 | Code |
There is more on the account that is not a project: coursework, notes and a few small experiments. All repositories on GitHub